Nottingham to Bournemouth Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Nottingham to Bournemouth by train
The journey from Nottingham to Bournemouth by train is 157.58 mi and takes 4 hrs 49 mins. There are 31 connections per day, with the first departure at 05:16 and the last at 18:10. It is possible to travel from Nottingham to Bournemouth by train for as little as £40.96 or as much as £202.98. The best price for this journey is £40.96.
| Lowest Price | £40.96 |
| Journey Duration | 4 hrs 49 mins |
| Connection per Day | South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway 31 |
| Lowest Price | South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway £40.96 |
| Highest Price | South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway £202.98 |
| First Departure | South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway 05:16 |
| Last Departure | South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway 18:10 |
| Distance | South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway 157.58 mi |
| Departure | South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway Nottingham |
| Arrival | South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway Bournemouth |
| Carriers | South Western Railway, CrossCountry South Western Railway, CrossCountry, Great Western Railway, East Midlands Railway |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Bournemouth by train
When travelling to Bournemouth by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Nottingham to Bournemouth CO2 Emissions by Train
Anything we can improve?