London
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Birmingham - London | 0.04 £ | 1 h 52 min | 101 | 07:30 | 21:18 | 164 km |
Trains Glasgow - London | 48.50 £ | 10 h 35 min | 53 | 07:03 | 21:55 | 556 km |
Trains Liverpool - London | 0.09 £ | 4 h 7 min | 55 | 07:18 | 23:00 | 288 km |
Trains Leeds - London | 0.14 £ | 2 h 52 min | 57 | 08:10 | 22:52 | 272 km |
Trains Sheffield - London | 0.11 £ | 2 h 51 min | 41 | 05:31 | 00:31 | 228 km |
Trains Redditch - London | 0.08 £ | 2 h 55 min | 53 | 09:27 | 22:27 | 155 km |
Trains Kings Lynn - London | - | - | - | - | - | 142 km |
Trains Evesham - London | 0.55 £ | 2 h 18 min | 21 | 05:32 | 21:27 | 143 km |
Trains Goole - London | 14.80 £ | 2 h 41 min | 32 | 06:01 | 23:23 | 251 km |
Trains Dereham - London | - | 3 h 43 min | 13 | 08:05 | 21:20 | 148 km |
Birmingham
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Birmingham | 6.40 £ | 2 h | 182 | 06:05 | 21:49 | 164 km |
Trains Glasgow - Birmingham | 0.33 £ | 5 h 47 min | 47 | 04:28 | 23:20 | 406 km |
Trains Liverpool - Birmingham | 0.07 £ | 2 h 25 min | 58 | 07:18 | 23:45 | 126 km |
Trains Leeds - Birmingham | 0.16 £ | 2 h 53 min | 29 | 06:36 | 00:11 | 148 km |
Trains Sheffield - Birmingham | 0.04 £ | 1 h 16 min | 58 | 05:59 | 23:05 | 104 km |
Trains Islington - Birmingham | 9.12 £ | 2 h 13 min | 50 | 00:29 | 23:59 | 162 km |
Trains Hull - Birmingham | 5.86 £ | 4 h 18 min | 25 | 05:30 | 23:52 | 175 km |
Trains Bradford - Birmingham | 18.11 £ | 3 h 32 min | 90 | 00:06 | 23:35 | 146 km |
Trains Belfast - Birmingham | - | 11 h 16 min | 27 | 07:28 | 09:50 | 354 km |
Trains Portsmouth - Birmingham | 0.14 £ | 4 h 51 min | 74 | 04:25 | 22:44 | 195 km |
Glasgow
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Glasgow | 0.12 £ | 7 h 18 min | 43 | 09:46 | 21:51 | 556 km |
Trains Birmingham - Glasgow | 0.37 £ | 5 h 33 min | 133 | 07:15 | 19:22 | 406 km |
Trains Liverpool - Glasgow | 41.84 £ | 5 h 4 min | 38 | 06:14 | 20:14 | 285 km |
Trains Leeds - Glasgow | 7.37 £ | 4 h 41 min | 88 | 08:32 | 02:25 | 288 km |
Trains Sheffield - Glasgow | 0.35 £ | 5 h 21 min | 32 | 06:09 | 20:52 | 329 km |
Trains Leicester - Glasgow | 6.72 £ | 6 h 50 min | 107 | 02:34 | 16:05 | 412 km |
Trains Islington - Glasgow | - | 6 h 26 min | 12 | 01:27 | 11:59 | 553 km |
Trains Hull - Glasgow | 29.60 £ | 5 h 45 min | 62 | 05:45 | 23:08 | 345 km |
Trains Cardiff - Glasgow | 0.26 £ | 7 h 56 min | 51 | 09:16 | 17:48 | 493 km |
Trains Bradford - Glasgow | 0.37 £ | 4 h 57 min | 126 | 05:05 | 22:16 | 281 km |
Liverpool
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Edinburgh - Liverpool | 0.09 £ | 5 h 13 min | 51 | 09:20 | 19:51 | 283 km |
Trains Aberdeen - Liverpool | 33.74 £ | 7 h 23 min | 21 | 06:38 | 00:23 | 419 km |
Trains Derry - Liverpool | - | 6 h 35 min | 4 | 06:33 | 19:15 | 332 km |
Trains Newquay - Liverpool | 157.02 £ | 9 h 28 min | 8 | 11:13 | 11:41 | 363 km |
Trains Prestwick - Liverpool | 17.97 £ | 5 h 32 min | 26 | 05:18 | 23:05 | 254 km |
Trains London - Liverpool | 0.08 £ | 3 h 55 min | 84 | 00:35 | 19:39 | 288 km |
Trains Birmingham - Liverpool | 0.08 £ | 2 h 43 min | 18 | 09:42 | 09:42 | 126 km |
Trains Glasgow - Liverpool | 26.50 £ | 5 h 30 min | 35 | 06:09 | 07:55 | 285 km |
Trains Leeds - Liverpool | 0.09 £ | 2 h 32 min | 78 | 08:15 | 03:20 | 104 km |
Trains Bristol - Liverpool | 0.23 £ | 5 h 17 min | 33 | 07:00 | 14:57 | 219 km |
Leeds
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Leeds | 0.05 £ | 3 h 26 min | 93 | 09:55 | 21:31 | 272 km |
Trains Birmingham - Leeds | 0.19 £ | 3 h 2 min | 39 | 07:03 | 23:22 | 148 km |
Trains Glasgow - Leeds | 0.26 £ | 5 h | 110 | 04:28 | 22:13 | 288 km |
Trains Liverpool - Leeds | 0.09 £ | 2 h 43 min | 74 | 08:15 | 22:45 | 104 km |
Trains Sheffield - Leeds | 0.03 £ | 1 h 3 min | 86 | 05:15 | 00:15 | 46 km |
Trains Islington - Leeds | 20.97 £ | 2 h 50 min | 21 | 06:31 | 03:36 | 270 km |
Trains Cardiff - Leeds | 8.21 £ | 5 h 48 min | 79 | 00:01 | 00:54 | 280 km |
Trains Belfast - Leeds | 39.34 £ | 11 h 37 min | 19 | 07:57 | 23:16 | 298 km |
Trains Stoke-on-Trent - Leeds | 6.09 £ | 2 h 27 min | 100 | 06:44 | 21:18 | 98 km |
Trains Wolverhampton - Leeds | 8.60 £ | 3 h 17 min | 37 | 06:37 | 23:20 | 140 km |
Sheffield
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Sheffield | 0.12 £ | 2 h 29 min | 61 | 09:30 | 00:33 | 228 km |
Trains Birmingham - Sheffield | 0.17 £ | 1 h 17 min | 33 | 06:30 | 00:09 | 104 km |
Trains Glasgow - Sheffield | 0.22 £ | 5 h 57 min | 42 | 04:28 | 23:15 | 329 km |
Trains Liverpool - Sheffield | 0.04 £ | 2 h 24 min | 27 | 05:24 | 00:08 | 100 km |
Trains Leeds - Sheffield | 0.03 £ | 1 h 9 min | 85 | 05:30 | 00:15 | 46 km |
Trains Islington - Sheffield | - | 3 h 28 min | 22 | 10:00 | 09:27 | 225 km |
Trains Cardiff - Sheffield | 26.63 £ | 5 h 39 min | 100 | 00:01 | 23:58 | 241 km |
Trains Bradford - Sheffield | 0.04 £ | 1 h 48 min | 66 | 00:06 | 23:35 | 49 km |
Trains Belfast - Sheffield | 5.56 £ | 12 h 16 min | 31 | 07:28 | 23:16 | 321 km |
Trains Stoke-on-Trent - Sheffield | 12.68 £ | 1 h 42 min | 30 | 07:20 | 00:20 | 64 km |
Edinburgh
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Edinburgh | 27 £ | 6 h 14 min | 78 | 06:15 | 18:30 | 534 km |
Trains Birmingham - Edinburgh | 0.47 £ | 5 h 28 min | 70 | 09:20 | 20:15 | 395 km |
Trains Glasgow - Edinburgh | 13.40 £ | 2 h 5 min | 77 | 06:00 | 23:50 | 67 km |
Trains Liverpool - Edinburgh | 0.15 £ | 5 h 8 min | 40 | 10:12 | 17:14 | 283 km |
Trains Leeds - Edinburgh | 0.16 £ | 3 h 26 min | 47 | 08:30 | 00:42 | 262 km |
Trains Coventry - Edinburgh | 28.83 £ | 5 h 45 min | 28 | 05:45 | 22:31 | 409 km |
Trains Hull - Edinburgh | 59 £ | 4 h 32 min | 40 | 05:45 | 23:08 | 306 km |
Trains Bradford - Edinburgh | 0.23 £ | 4 h 30 min | 74 | 07:35 | 00:41 | 257 km |
Trains Reading - Edinburgh | 77.96 £ | 6 h 32 min | 49 | 03:54 | 22:59 | 521 km |
Trains Sunderland - Edinburgh | 2.94 £ | 2 h 21 min | 56 | 05:40 | 00:57 | 163 km |
Bristol
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Bristol | 0.10 £ | 1 h 47 min | 49 | 06:47 | 21:58 | 174 km |
Trains Birmingham - Bristol | 0.05 £ | 1 h 47 min | 31 | 05:37 | 23:12 | 124 km |
Trains Glasgow - Bristol | 70.61 £ | 7 h 32 min | 58 | 04:28 | 21:10 | 502 km |
Trains Leeds - Bristol | 0.47 £ | 4 h 46 min | 29 | 03:35 | 22:07 | 270 km |
Trains Sheffield - Bristol | 10.40 £ | 4 h 21 min | 25 | 05:31 | 22:54 | 228 km |
Trains Liverpool - Bristol | 3.76 £ | 4 h 52 min | 42 | 06:05 | 23:15 | 219 km |
Trains Leicester - Bristol | 31.70 £ | 3 h 11 min | 12 | 11:20 | 01:52 | 165 km |
Trains Islington - Bristol | 40.85 £ | 2 h 57 min | 18 | 06:29 | 09:05 | 173 km |
Trains Coventry - Bristol | 3.91 £ | 2 h 37 min | 38 | 05:49 | 00:30 | 129 km |
Trains Hull - Bristol | 13.48 £ | 7 h 8 min | 21 | 10:29 | 22:52 | 297 km |
Manchester
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Manchester | 25.76 £ | 2 h 50 min | 69 | 06:16 | 21:00 | 263 km |
Trains Birmingham - Manchester | 0.12 £ | 1 h 59 min | 89 | 08:01 | 23:25 | 113 km |
Trains Glasgow - Manchester | 0.11 £ | 4 h 26 min | 67 | 04:24 | 09:45 | 295 km |
Trains Liverpool - Manchester | 7.40 £ | 1 h 32 min | 120 | 07:11 | 23:00 | 50 km |
Trains Leeds - Manchester | 0.03 £ | 1 h 12 min | 159 | 00:07 | 22:12 | 57 km |
Trains Leicester - Manchester | 0.11 £ | 2 h 50 min | 91 | 00:19 | 22:20 | 119 km |
Trains Islington - Manchester | 31.91 £ | 2 h 52 min | 50 | 06:46 | 21:28 | 260 km |
Trains Belfast - Manchester | 39.34 £ | 11 h 43 min | 86 | 07:28 | 23:16 | 271 km |
Trains Derby - Manchester | 0.42 £ | 2 h 2 min | 93 | 00:52 | 21:37 | 80 km |
Trains Northampton - Manchester | 0.70 £ | 2 h 58 min | 153 | 05:20 | 23:34 | 164 km |
Leicester
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Leicester | 0.07 £ | 1 h 29 min | 83 | 00:15 | 21:05 | 144 km |
Trains Birmingham - Leicester | 0.07 £ | 1 h 28 min | 24 | 09:52 | 06:19 | 55 km |
Trains Leeds - Leicester | 20.19 £ | 2 h 38 min | 36 | 06:11 | 23:11 | 132 km |
Trains Sheffield - Leicester | 1.19 £ | 1 h 28 min | 34 | 08:18 | 23:38 | 86 km |
Trains Bristol - Leicester | 41.54 £ | 3 h 20 min | 35 | 05:53 | 23:47 | 165 km |
Trains Glasgow - Leicester | 28.01 £ | 7 h 38 min | 39 | 20:10 | 23:23 | 412 km |
Trains Liverpool - Leicester | 0.21 £ | 3 h 35 min | 54 | 03:37 | 00:30 | 150 km |
Trains Edinburgh - Leicester | 8.52 £ | 6 h 10 min | 30 | 06:06 | 22:15 | 392 km |
Trains Manchester - Leicester | 0.15 £ | 2 h 50 min | 101 | 04:33 | 22:28 | 119 km |
Trains Islington - Leicester | 23.71 £ | 1 h 48 min | 25 | 06:51 | 08:10 | 141 km |