London
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Birmingham - London | £ 0.08 | 2 h 8 min | 129 | 06:50 | 21:39 | 101.9 mi |
Trains Glasgow - London | £ 35 | 7 h 5 min | 21 | 10:00 | 15:50 | 345.5 mi |
Trains Liverpool - London | £ 23.60 | 4 h 28 min | 38 | 07:23 | 09:45 | 179.0 mi |
Trains Leeds - London | £ 15.16 | 3 h 37 min | 69 | 03:19 | 23:43 | 169 mi |
Trains Sheffield - London | £ 0.11 | 2 h 51 min | 41 | 06:31 | 00:31 | 141.7 mi |
Trains Belfast - London | £ 51.06 | 12 h | 15 | 08:57 | 00:16 | 321.9 mi |
Trains Huddersfield - London | £ 19.56 | 3 h 35 min | 103 | 01:27 | 23:18 | 164 mi |
Trains Middlesbrough - London | £ 43.77 | 3 h 38 min | 36 | 06:12 | 00:27 | 216.9 mi |
Trains Rotherham - London | £ 0.04 | 2 h 28 min | 50 | 07:00 | 02:13 | 142.9 mi |
Trains Sutton Coldfield - London | £ 7.40 | 2 h 27 min | 113 | 07:16 | 23:30 | 103.1 mi |
Birmingham
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Birmingham | £ 0.02 | 2 h 14 min | 128 | 09:15 | 23:00 | 101.9 mi |
Trains Glasgow - Birmingham | £ 40 | 5 h 30 min | 22 | 08:03 | 18:08 | 252.3 mi |
Trains Liverpool - Birmingham | £ 10 | 2 h 11 min | 37 | 09:30 | 22:44 | 78.3 mi |
Trains Leeds - Birmingham | £ 0.20 | 2 h 54 min | 29 | 09:10 | 00:11 | 92.0 mi |
Trains Sheffield - Birmingham | £ 6.62 | 1 h 16 min | 58 | 07:06 | 23:05 | 64.6 mi |
Trains Sutton - Birmingham | £ 12.06 | 3 h 38 min | 50 | 14:22 | 02:35 | 106.9 mi |
Trains Worthing - Birmingham | £ 31.91 | 5 h 19 min | 19 | 01:05 | 00:38 | 132.4 mi |
Trains Basingstoke - Birmingham | £ 21.70 | 3 h 58 min | 38 | 05:47 | 07:45 | 91.3 mi |
Trains Harlow - Birmingham | £ 18.69 | 2 h 55 min | 50 | 00:47 | 07:00 | 98.2 mi |
Trains Maidstone - Birmingham | £ 12.50 | 4 h 5 min | 22 | 05:29 | 07:45 | 133.0 mi |
Glasgow
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Glasgow | £ 27 | 6 h 27 min | 29 | 07:18 | 15:30 | 345.5 mi |
Trains Birmingham - Glasgow | £ 27.20 | 6 h 5 min | 40 | 09:45 | 17:22 | 252.3 mi |
Trains Leeds - Glasgow | £ 39.90 | 7 h | 74 | 09:14 | 23:30 | 179.0 mi |
Trains Bristol - Glasgow | £ 60.91 | 9 h 48 min | 43 | 07:32 | 23:00 | 311.9 mi |
Trains Manchester - Glasgow | £ 27.20 | 6 h 6 min | 65 | 07:07 | 23:07 | 183.3 mi |
Trains Liverpool - Glasgow | £ 44 | 4 h 37 min | 24 | 07:54 | 20:36 | 177 mi |
Trains Edinburgh - Glasgow | £ 10.10 | 2 h 5 min | 172 | 09:36 | 22:45 | 41.6 mi |
Trains Hull - Glasgow | £ 28 | 5 h 42 min | 50 | 05:45 | 08:20 | 214.4 mi |
Trains Aberdeen - Glasgow | £ 0.11 | 5 h 27 min | 32 | 07:38 | 22:35 | 120.5 mi |
Trains Norwich - Glasgow | £ 73 | 8 h 44 min | 28 | 07:33 | 14:27 | 316.3 mi |
Liverpool
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Liverpool | £ 12.50 | 4 h 14 min | 60 | 07:12 | 22:10 | 179.0 mi |
Trains Birmingham - Liverpool | £ 0.14 | 3 h 13 min | 35 | 07:02 | 22:57 | 78.3 mi |
Trains Glasgow - Liverpool | £ 17.40 | 5 h 17 min | 53 | 10:17 | 22:33 | 177 mi |
Trains Leeds - Liverpool | £ 26.40 | 2 h 42 min | 155 | 07:00 | 22:30 | 64.6 mi |
Trains Sheffield - Liverpool | £ 0.11 | 2 h 45 min | 36 | 04:24 | 23:13 | 62.1 mi |
Trains Bristol - Liverpool | £ 0.68 | 5 h 17 min | 33 | 02:25 | 14:57 | 136 mi |
Trains Leicester - Liverpool | £ 35.07 | 4 h 10 min | 65 | 07:37 | 23:06 | 93.2 mi |
Trains Islington - Liverpool | £ 29.18 | 3 h 32 min | 50 | 06:00 | 08:04 | 177 mi |
Trains Cardiff - Liverpool | £ 58.40 | 5 h 9 min | 49 | 07:19 | 22:34 | 133.6 mi |
Trains Bradford - Liverpool | £ 23.70 | 3 h 49 min | 67 | 07:03 | 22:36 | 56.5 mi |
Leeds
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Leeds | £ 18.50 | 2 h 57 min | 84 | 07:12 | 22:25 | 169 mi |
Trains Birmingham - Leeds | £ 17.62 | 3 h 21 min | 47 | 10:30 | 23:00 | 92.0 mi |
Trains Glasgow - Leeds | £ 19.90 | 5 h 33 min | 88 | 07:04 | 19:28 | 179.0 mi |
Trains Liverpool - Leeds | £ 10.60 | 2 h 25 min | 105 | 07:27 | 22:40 | 64.6 mi |
Trains Sheffield - Leeds | £ 4.76 | 1 h 3 min | 90 | 06:28 | 00:15 | 28.6 mi |
Trains Belfast - Leeds | - | 11 h 9 min | 18 | 07:57 | 09:49 | 185.2 mi |
Trains Wolverhampton - Leeds | £ 8.44 | 4 h 58 min | 19 | 07:22 | 06:33 | 87.0 mi |
Trains Reading - Leeds | £ 64.58 | 4 h 45 min | 29 | 07:08 | 22:50 | 163.4 mi |
Trains Dudley - Leeds | £ 24.03 | 2 h 44 min | 35 | 05:34 | 04:10 | 92.6 mi |
Trains Walsall - Leeds | £ 27.80 | 3 h 46 min | 53 | 07:02 | 22:17 | 85.7 mi |
Sheffield
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Sheffield | £ 0.20 | 2 h 29 min | 61 | 01:35 | 00:33 | 141.7 mi |
Trains Birmingham - Sheffield | £ 6.62 | 1 h 17 min | 33 | 07:30 | 00:09 | 64.6 mi |
Trains Glasgow - Sheffield | £ 35 | 5 h 7 min | 50 | 04:28 | 06:23 | 204.4 mi |
Trains Liverpool - Sheffield | £ 0.06 | 2 h 20 min | 26 | 09:21 | 00:08 | 62.1 mi |
Trains Leeds - Sheffield | £ 6.24 | 1 h 11 min | 67 | 06:30 | 00:15 | 28.6 mi |
Trains Hull - Sheffield | £ 26 | 1 h 48 min | 36 | 06:16 | 23:51 | 52.8 mi |
Trains Belfast - Sheffield | - | 10 h 51 min | 31 | 07:28 | 10:34 | 199.5 mi |
Trains Wolverhampton - Sheffield | £ 23.80 | 2 h 36 min | 50 | 09:31 | 07:15 | 61.5 mi |
Trains Reading - Sheffield | £ 39.21 | 3 h 59 min | 50 | 03:54 | 07:14 | 134.8 mi |
Trains Preston - Sheffield | £ 12 | 2 h 30 min | 35 | 03:57 | 06:08 | 57.8 mi |
Edinburgh
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Edinburgh | £ 35 | 5 h 43 min | 35 | 07:27 | 18:10 | 331.8 mi |
Trains Birmingham - Edinburgh | £ 63.10 | 6 h 39 min | 49 | 09:45 | 23:13 | 245.4 mi |
Trains Liverpool - Edinburgh | £ 56.29 | 65 h 27 min | 10 | 08:09 | 07:54 | 175.8 mi |
Trains Bristol - Edinburgh | £ 54.74 | 7 h 46 min | 39 | 05:33 | 17:35 | 311.9 mi |
Trains Manchester - Edinburgh | £ 52.02 | 5 h 43 min | 33 | 07:29 | 22:46 | 175.2 mi |
Trains Glasgow - Edinburgh | £ 13.40 | 2 h 8 min | 101 | 07:50 | 22:55 | 41.6 mi |
Trains Leeds - Edinburgh | £ 16.23 | 3 h 26 min | 48 | 03:20 | 00:42 | 162.8 mi |
Trains Hull - Edinburgh | - | 4 h 32 min | 40 | 05:45 | 07:30 | 190.1 mi |
Trains Newcastle, Newcastle upon Tyne - Edinburgh | £ 10.70 | 2 h 42 min | 26 | 08:45 | 06:20 | 92.0 mi |
Trains Aberdeen - Edinburgh | £ 0.11 | 4 h 34 min | 11 | 06:48 | 21:17 | 92.6 mi |
Bristol
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Bristol | £ 0.12 | 2 h 16 min | 84 | 07:29 | 22:50 | 108.1 mi |
Trains Birmingham - Bristol | £ 14.83 | 1 h 57 min | 33 | 06:00 | 22:30 | 77 mi |
Trains Glasgow - Bristol | £ 86 | 7 h 21 min | 45 | 08:07 | 17:07 | 311.9 mi |
Trains Liverpool - Bristol | £ 25.24 | 4 h 50 min | 42 | 07:05 | 23:15 | 136 mi |
Trains Leeds - Bristol | £ 50.82 | 4 h 47 min | 33 | 04:08 | 08:05 | 167.8 mi |
Trains Sutton - Bristol | £ 24.13 | 3 h 58 min | 50 | 00:37 | 01:31 | 103.8 mi |
Trains Milton Keynes - Bristol | - | 3 h 5 min | 31 | 07:10 | 01:38 | 88.9 mi |
Trains Walsall - Bristol | £ 52.57 | 2 h 26 min | 30 | 06:01 | 10:48 | 82 mi |
Trains St Helens - Bristol | £ 30.09 | 4 h 24 min | 50 | 07:34 | 06:01 | 137.9 mi |
Trains Gillingham, Kent - Bristol | £ 26 | 3 h 32 min | 43 | 06:17 | 07:42 | 135.5 mi |
Manchester
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Manchester | £ 25.70 | 3 h 7 min | 96 | 09:10 | 22:49 | 163.4 mi |
Trains Birmingham - Manchester | £ 5.13 | 1 h 57 min | 86 | 06:51 | 22:57 | 70.2 mi |
Trains Glasgow - Manchester | £ 10.24 | 4 h 40 min | 59 | 07:00 | 22:30 | 183.3 mi |
Trains Liverpool - Manchester | £ 6 | 1 h 12 min | 100 | 07:57 | 22:39 | 31 mi |
Trains Leeds - Manchester | £ 1.63 | 1 h 12 min | 159 | 01:07 | 22:12 | 35.4 mi |
Trains Hull - Manchester | £ 5.87 | 2 h 50 min | 156 | 08:50 | 00:08 | 80.2 mi |
Trains Reading - Manchester | £ 0.42 | 3 h 49 min | 50 | 07:15 | 07:52 | 149.8 mi |
Trains Sutton - Manchester | £ 42.95 | 4 h 2 min | 31 | 00:40 | 23:03 | 170.3 mi |
Trains Walsall - Manchester | £ 11 | 2 h 22 min | 50 | 06:03 | 21:25 | 62.8 mi |
Trains Swindon - Manchester | - | - | - | - | - | 134.2 mi |
Leicester
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains London - Leicester | £ 0.10 | 1 h 29 min | 83 | 01:15 | 21:05 | 89.5 mi |
Trains Birmingham - Leicester | £ 6.84 | 1 h 28 min | 25 | 06:52 | 06:19 | 34.2 mi |
Trains Glasgow - Leicester | £ 38 | 8 h 20 min | 61 | 07:08 | 20:33 | 256 mi |
Trains Liverpool - Leicester | £ 26 | 3 h 53 min | 71 | 07:11 | 23:49 | 93.2 mi |
Trains Leeds - Leicester | £ 19.10 | 2 h 50 min | 36 | 06:11 | 06:37 | 82 mi |
Trains Belfast - Leicester | - | 10 h 48 min | 20 | 07:28 | 17:12 | 238.0 mi |
Trains Preston - Leicester | £ 13 | 3 h 30 min | 35 | 03:57 | 06:03 | 101.9 mi |
Trains Sutton - Leicester | £ 13.50 | 3 h 4 min | 50 | 07:17 | 02:16 | 97.6 mi |
Trains Walsall - Leicester | £ 15.40 | 1 h 41 min | 32 | 06:34 | 06:13 | 36 mi |
Trains Southend-on-Sea - Leicester | £ 4.96 | 4 h 59 min | 50 | 07:08 | 23:59 | 109.4 mi |