Bristol to Dorking Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Bristol to Dorking by train
The journey from Bristol to Dorking by train is 99.16 mi and takes 2 hrs 39 mins. There are 23 connections per day, with the first departure at 04:53 and the last at 18:30. It is possible to travel from Bristol to Dorking by train for as little as £37.44 or as much as £132.75. The best price for this journey is £37.44.
| Lowest Price | £37.44 |
| Journey Duration | 2 hrs 39 mins |
| Connection per Day | Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line 23 |
| Lowest Price | Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line £37.44 |
| Highest Price | Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line £132.75 |
| First Departure | Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line 04:53 |
| Last Departure | Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line 18:30 |
| Distance | Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line 99.16 mi |
| Departure | Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line Bristol |
| Arrival | Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line Dorking |
| Carriers | Southern, CrossCountry Southern, CrossCountry, South Western Railway, Great Western Railway, Elizabeth line |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Dorking by train
When travelling to Dorking by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Bristol to Dorking CO2 Emissions by Train
Anything we can improve?