Birmingham to Bradford Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Birmingham to Bradford by train
The journey from Birmingham to Bradford by train is 90.99 mi and takes 2 hrs 49 mins. There are 16 connections per day, with the first departure at 08:03 and the last at 19:27. It is possible to travel from Birmingham to Bradford by train for as little as £34.01 or as much as £87.12. The best price for this journey is £34.01.
| Lowest Price | £34.01 |
| Journey Duration | 2 hrs 49 mins |
| Connection per Day | Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry 16 |
| Lowest Price | Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry £34.01 |
| Highest Price | Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry £87.12 |
| First Departure | Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry 08:03 |
| Last Departure | Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry 19:27 |
| Distance | Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry 90.99 mi |
| Departure | Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry Birmingham |
| Arrival | Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry Bradford |
| Carriers | Northern Rail, East Midlands Railway Northern Rail, East Midlands Railway, London North Eastern Railway, CrossCountry |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Bradford by train
When travelling to Bradford by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Birmingham to Bradford CO2 Emissions by Train
Anything we can improve?