Luton to Camborne Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Luton to Camborne by train
The journey from Luton to Camborne by train is 241.43 mi and takes 7 hrs 4 mins. There are 18 connections per day, with the first departure at 04:09 and the last at 22:29. It is possible to travel from Luton to Camborne by train for as little as £100.34 or as much as £187.96. The best price for this journey is £100.34.
| Lowest Price | £100.34 |
| Journey Duration | 7 hrs 4 mins |
| Connection per Day | Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry 18 |
| Lowest Price | Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry £100.34 |
| Highest Price | Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry £187.96 |
| First Departure | Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry 04:09 |
| Last Departure | Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry 22:29 |
| Distance | Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry 241.43 mi |
| Departure | Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry Luton |
| Arrival | Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry Camborne |
| Carriers | Great Western Railway, Elizabeth line Great Western Railway, Elizabeth line, Thameslink, East Midlands Railway, CrossCountry |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Camborne by train
When travelling to Camborne by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Luton to Camborne CO2 Emissions by Train
Anything we can improve?