Leeds to Bristol Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Leeds to Bristol by train
The journey from Leeds to Bristol by train is 167.82 mi and takes 3 hrs 51 mins. There are 24 connections per day, with the first departure at 05:30 and the last at 20:11. It is possible to travel from Leeds to Bristol by train for as little as £65.69 or as much as £163.38. The best price for this journey is £65.69.
| Lowest Price | £65.69 |
| Journey Duration | 3 hrs 51 mins |
| Connection per Day | London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail 24 |
| Lowest Price | London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail £65.69 |
| Highest Price | London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail £163.38 |
| First Departure | London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail 05:30 |
| Last Departure | London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail 20:11 |
| Distance | London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail 167.82 mi |
| Departure | London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail Leeds |
| Arrival | London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail Bristol |
| Carriers | London North Eastern Railway, CrossCountry London North Eastern Railway, CrossCountry, Great Western Railway, Northern Rail |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Bristol by train
When travelling to Bristol by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Leeds to Bristol CO2 Emissions by Train
Anything we can improve?