Birmingham to Moscow Flight
Download our App for free
All your travel needs in one place
Birmingham to Moscow by flight
The journey from Birmingham to Moscow by flight is 1,595.64 mi and takes 14 hrs 46 mins. There are 97 connections per day, with the first departure at 05:00 and the last at 22:30. It is possible to travel from Birmingham to Moscow by flight for as little as £154.80 or as much as £1,393.02. The best price for this journey is £154.80.
| Lowest Price | £154.80 |
| Journey Duration | 14 hrs 46 mins |
| Connection per Day | Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France 97 |
| Lowest Price | Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France £154.80 |
| Highest Price | Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France £1,393.02 |
| First Departure | Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France 05:00 |
| Last Departure | Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France 22:30 |
| Distance | Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France 1,595.64 mi |
| Departure | Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France Birmingham |
| Arrival | Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France Moscow |
| Carriers | Alitalia, airBaltic Alitalia, airBaltic, TAROM, sky_express_s_a_, UTair, flybe, Aeroflot, cobalt_air, Blue Air, Emerald Airlines, fly_one, Pobeda, Vueling, Iberia, Brussels Airlines, Austrian Airlines, nordavia, Air Moldova, Olympic Air, Aegean Airlines, British Airways, Ryanair, LOT, Smartwings, TUI Airways, SunExpress, Eurowings, KLM, Ural Airlines, MIAT Mongolian, Turkish Airlines, Belavia, Czech Airlines, Pegasus Airlines, Jet2, Easyjet, Wizz Air, thomas_cook_airlines, S7 Airlines, SWISS, Finnair, Volotea, Lufthansa, Air France |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap flight tickets from Birmingham to Moscow
The cheapest Birmingham - Moscow flight tickets can be found for as low as £122.55 if you’re lucky, or £489.84 on average. The most expensive ticket can cost as much as £3,549.61.
Find the best day to travel to Moscow by plane
When travelling to Moscow by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Birmingham to Moscow CO2 Emissions by Flight
Anything we can improve?