Birmingham to Budapest Flight
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Birmingham to Budapest by flight
The journey from Birmingham to Budapest by flight is 988.66 mi and takes 5 hrs 43 mins. There are 12 connections per day, with the first departure at 05:55 and the last at 18:05. It is possible to travel from Birmingham to Budapest by flight for as little as £95.36 or as much as £415.61. The best price for this journey is £95.36.
| Lowest Price | £95.36 |
| Journey Duration | 5 hrs 43 mins |
| Connection per Day | Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines 12 |
| Lowest Price | Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines £95.36 |
| Highest Price | Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines £415.61 |
| First Departure | Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines 05:55 |
| Last Departure | Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines 18:05 |
| Distance | Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines 988.66 mi |
| Departure | Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines Birmingham |
| Arrival | Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines Budapest |
| Carriers | Austrian Airlines, Wizz Air Austrian Airlines, Wizz Air, easyJet UK, Ryanair, Lufthansa, Brussels Airlines |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Budapest by plane
When travelling to Budapest by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Birmingham to Budapest CO2 Emissions by Flight
Anything we can improve?